
WOMENS CLUB CHAMPIONS
A GRADE GROSS
| 2025 | E QUINN-WILLIAMS |
| 2024 | L GOODWIN |
| 2023 | L YAEMSAMRAN |
| 2022 | L YAEMSAMRAN |
| 2021 | P LAW |
| 2020 | V CHISHOLM |
| 2019 | E RIORDAN |
| 2018 | E RIORDAN |
| 2017 | E RIORDAN |
| 2016 | J REID |
| 2015 | E HEARD |
| 2014 | E HEARD |
| 2013 | V CHISHOLM |
| 2012 | E HEARD |
| 2011 | E HEARD |
B GRADE GROSS
| 2025 | L MITCHELL |
| 2024 | S PIPPIN |
| 2023 | B HARDINGHAM |
| 2022 | L ROBERTS |
| 2021 | C BANFIELD |
| 2020 | L ROBERTS |
| 2019 | B HARTINGHAM |
| 2018 | L ROBERTS |
| 2017 | C BANFIELD |
| 2016 | D DOYLE |
| 2015 | D DOYLE |
| 2014 | K GALLAGHER |
| 2013 | J KUHLE |
| 2012 | D DOYLE |
| 2011 | B HARDINGHAM |
WOMENS - CLUB CHAMPIONS
A GRADE NETT
| 2025 | M RICHARDSON |
| 2024 | M FEWKES |
| 2023 | J SAYYEN |
| 2022 | C GABY |
| 2021 | S PIPPIN |
| 2020 | B HARDINGHAM |
| 2019 | C TONKIN |
| 2018 | L YAEMSAMRAN |
| 2017 | S PIPPIN |
| 2016 | P LAW |
| 2015 | V CHISHOLM |
| 2014 | L SULLIVAN |
| 2013 | L SULLIVAN |
| 2012 | J REID |
| 2011 | K GALLAGHER |
B GRADE NETT
| 2025 | M MANSSON |
| 2024 | K HAYES |
| 2023 | C EDWARDS |
| 2022 | L NAAKE |
| 2021 | K MILLER |
| 2020 | L DELLAR |
| 2019 | C SLATER |
| 2018 | J KNIGHT |
| 2017 | C SLATER |
| 2016 | E ALABACH |
| 2015 | G OVENS |
| 2014 | K WHITE |
| 2013 | C BANFIELD |
| 2012 | C BANFIELD |
| 2011 | B FRANKLYN |


