
GOLDFIELDS LADIES OPEN
GROSS
2024 | J SCOTT |
2023 | B WILKINSON |
2022 | M FOSTER |
2021 | B WILKINSON |
2020 | S DHU |
2019 | E RIORDAN |
2018 | E RIORDAN |
2017 | E RIORDAN |
2016 | J HUTCHINSON |
2015 | E HEARD |
2014 | E HEARD |
2013 | E HEARD |
2012 | H BETTENCOURT |
2011 | J SHANKS |
NETT
2024 | N COOPER |
2023 | T FRIZZELL |
2022 | D WALKER |
2021 | J OAKLEY |
2020 | J KIRBY |
2019 | C HAYCOCK |
2018 | W COUSINS |
2017 | J KERR |
2016 | E HARRIS |
2015 | S HALLEY |
2014 | J DAVIDSON |
2013 | C GABY |
2012 | J GREEN |
2011 | C MATSON |
